10
Documents Analyzed
3
Project IDs Tracked
$62,000
USD Portfolio Signed
¥680K-720K
RMB Under Review
Master Metadata Table
| Document Name | Project ID | Date | Amount | Currency | Status | Actions |
|---|---|---|---|---|---|---|
| 📄 Client Meeting Minutes .pdf | SC-Insight-02 | 2025/12/01 | ~$60,000 | USD | Estimated | |
| 📄 Contract Summary.txt | PRJ-2025-044 | 2025/12/05 | $62,000 | USD | Confirmed | |
| 📄 Cost Confirmation Email.docx | SC-Insight-02 | 2025/12/18 | $59,500 | USD | Confirmed | |
| 📄 Internal Project Memo.pdf | PRJ-2025-044 | Early Dec 2025 | Not specified | - | - | |
| 📄 Project Kickoff Notice.docx | PRJ-2025-044 | 2025/12/06 | Not specified | - | - | |
| 📄 Project Phase Coordination Minutes.pdf | PRJ-2025-031 | 2025/11/03 | <¥720,000 | RMB | Ceiling | |
| 📄 Project Quotation Description.pdf | SC-Insight-02 | 2025-12 | ~$60,000 | USD | Estimated | |
| 📄 Project-Related Email Summary.pdf | PRJ-2025-031 | Not specified | ~¥700,000 | RMB | Estimated | |
| 📄 Weekly Project Report.pdf | PRJ-2025-044 | 2025/12/01 | $58,000-$62,000 | USD | Range | |
| 📄 _Internal Email Thread Summary.pdf | PRJ-2025-031 | 2025/11/06 | ~¥680,000 | RMB | Estimated |
PRJ-2025-044 / SC-Insight-02
✅ Active
📄 Client Meeting Minutes .pdf
Estimated
📄 Contract Summary.txt
Confirmed
📄 Cost Confirmation Email.docx
Confirmed
📄 Internal Project Memo.pdf
-
📄 Project Kickoff Notice.docx
-
📄 Project Quotation Description.pdf
Estimated
📄 Weekly Project Report.pdf
Range
PRJ-2025-031
⏳ Under Review
📄 Project Phase Coordination Minutes.pdf
Ceiling
📄 Project-Related Email Summary.pdf
Estimated
📄 _Internal Email Thread Summary.pdf
Estimated
Documents by Project
Project Timeline
Nov 3, 2025
PRJ-2025-031 Coordination Meeting
Dec 1, 2025
PRJ-2025-044 Review Session
Dec 5, 2025
Contract Signed - $62,000
Dec 18, 2025
SC-Insight-02 Cost Confirmed - $59,500
Financial Comparison
made with