Inventory Tracker Template Kuse AI Kuse AI - Kuse AI

Inventory Template

Real-time inventory management with automated calculations and visual analytics

Total Items

8

Total Inventory Value

$4920.00

Low Stock Items

3

Average Item Value

$0.00

Inventory Value Distribution

Stock Status Overview

Top 5 Items by Value

Quantity vs Minimum Stock

Item ID Description Quantity Unit Price Minimum Stock Total Value Status Action
001 Office Chair 15 $150.00 10 $2250.00 OK
002 Desk Lamp 8 $45.00 12 $360.00 LOW STOCK
003 Monitor Stand 25 $35.00 15 $875.00 OK
004 Keyboard 5 $80.00 8 $400.00 LOW STOCK
005 Mouse Pad 30 $12.00 20 $360.00 OK
006 USB Cable 50 $8.00 25 $400.00 OK
007 Notebook 40 $5.00 30 $200.00 OK
008 Stapler 3 $25.00 10 $75.00 LOW STOCK
made with