Comprehensive Financial Overview - Q4 2024
Financial Position Analysis & Key Highlights
Sarah J. Mitchell demonstrates a strong financial position with a net worth of $853,352.94 as of December 31, 2024. The year has shown exceptional growth with a 15.3% increase in net worth (+$113,352.94), driven primarily by real estate appreciation, consistent retirement contributions, and strong investment performance. The asset portfolio is well-diversified across cash equivalents ($117,557), investment accounts ($245,600), retirement savings ($323,700), real estate holdings ($805,000), and personal property ($78,000).
While the overall financial health is robust, there is a notable concern regarding monthly cash flow, which currently shows a deficit of $4,466.92. Monthly expenses ($15,801.92) exceed income ($11,335.00), primarily due to aggressive savings and investment contributions ($1,850/month) and substantial debt service payments ($3,657.92/month). This strategic approach prioritizes long-term wealth building through retirement savings and mortgage principal reduction, though it requires careful monitoring to ensure sustainable financial management.
Total Assets: $1,569,857.29 - Comprehensive Asset Allocation
| Category | Account/Item | Institution | Current Value | Notes |
|---|---|---|---|---|
| Cash | Checking Account | Chase Bank | $54,107.29 | Primary operating account |
| Cash | Savings Account | Ally Bank | $48,200.00 | Emergency fund - 4.5% APY |
| Cash | Money Market | Fidelity | $15,250.00 | Short-term reserves |
| Investment | Brokerage Account | Vanguard | $142,800.00 | Taxable investment account |
| Investment | Individual Stocks | E*TRADE | $58,300.00 | Direct stock holdings |
| Investment | Cryptocurrency | Coinbase | $44,500.00 | BTC, ETH holdings |
| Retirement | 401(k) | Fidelity | $187,400.00 | Employer-sponsored plan |
| Retirement | Traditional IRA | Vanguard | $78,900.00 | Rollover IRA |
| Retirement | Roth IRA | Fidelity | $57,400.00 | Tax-free growth account |
| Real Estate | Primary Residence | Personal Property | $625,000.00 | 3BR/2BA home - estimated value |
| Real Estate | Rental Property | Investment Property | $180,000.00 | 2BR condo - rental income $2,200/mo |
| Personal | Vehicle 1 (2022 Tesla Model 3) | Personal Property | $42,000.00 | Current market value |
| Personal | Vehicle 2 (2020 Honda CR-V) | Personal Property | $36,000.00 | Current market value |
Total Liabilities: $716,504.35 - Debt Obligations & Payment Schedule
| Category | Account | Creditor | Current Balance | Interest Rate | Monthly Payment |
|---|---|---|---|---|---|
| Mortgage | Primary Residence Mortgage | Wells Fargo | $485,300.00 | 3.25% | $2,485.00 |
| Mortgage | Rental Property Mortgage | Bank of America | $148,000.00 | 4.125% | $1,025.00 |
| Auto Loan | Tesla Model 3 Loan | Tesla Finance | $18,200.00 | 2.49% | $485.00 |
| Auto Loan | Honda CR-V Loan | Honda Financial | $10,200.00 | 3.9% | $325.00 |
| Credit Card | American Express Gold | American Express | $2,847.92 | 0% (paid monthly) | $2,847.92 |
| Credit Card | Chase Sapphire Reserve | Chase Bank | $1,256.43 | 0% (paid monthly) | $1,256.43 |
| Student Loan | Federal Student Loans | Dept. of Education | $38,200.00 | 4.5% | $415.00 |
| Other | Personal Loan | LendingClub | $12,500.00 | 7.99% | $320.00 |
12-Month Net Worth Progression - January to December 2024
Income vs. Expenses - Detailed Breakdown
Important Note: The negative cash flow reflects an aggressive wealth-building strategy. Monthly expenses include substantial savings contributions ($1,850) and debt principal payments ($3,657.92). These strategic allocations prioritize long-term financial growth through retirement savings and mortgage equity building. The deficit is sustainably covered by existing liquid assets and investment income.
Asset Allocation & Performance Metrics
| Investment Name | Ticker | Asset Class | Shares/Units | Cost Basis | Current Value | Gain/Loss |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Market Index | VTI | US Stocks | 650 | $125,000 | $152,800 | +22.2% |
| Apple Inc. | AAPL | US Stocks | 250 | $38,500 | $48,250 | +25.3% |
| Microsoft Corporation | MSFT | US Stocks | 100 | $32,000 | $42,100 | +31.6% |
| Vanguard Total Bond Market | BND | Bonds | 800 | $62,000 | $58,400 | -5.8% |
| S&P 500 Index Fund | SPY | US Stocks | 120 | $48,000 | $57,600 | +20.0% |
| Vanguard FTSE Developed Markets | VEA | International Stocks | 900 | $38,000 | $41,400 | +8.9% |
| Bitcoin | BTC | Cryptocurrency | 0.75 | $28,000 | $35,250 | +25.9% |
| Ethereum | ETH | Cryptocurrency | 4.5 | $7,200 | $9,250 | +28.5% |
| Vanguard Real Estate Index | VNQ | REITs | 400 | $32,000 | $35,200 | +10.0% |
| iShares Core US Aggregate Bond | AGG | Bonds | 500 | $52,000 | $49,500 | -4.8% |
Debt Analysis & Optimization Opportunities
Key Performance Indicators & Financial Health Measures
Strategic Financial Guidance & Action Items
Trust & Safety
Report this page